We appreciate your interest in our available components from Fox Electronics Inc. On this page, you can choose from highly requested Fox Electronics Inc part numbers like FQ5032B-19 6608, 1.544MHZCRYSMD, 4.9152MHZCRYHC-49S, FOXLF0368-20, 405-58.9824-1, among others, and quickly begin the purchasing process by submitting an Instant RFQ form for Fox Electronics Inc parts. At ASAP Domain 360, we believe the procurement process should be personal, which is why our account managers are available every step along the way to answer questions and provide you with a customized solution.
ASAP Domain 360 is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor with a NO CHINA Sourcing policy. For our customers' benefit, we regularly subject our inventory to several quality assurance tests before shipping, including visual inspection, document verification, cross-referencing, and more as required. Additionally, every order ships alongside its qualifying certifications or manufacturer trace documentation, ensuring a secure transaction from end to end. Submit an RFQ today to learn why many customers continually choose ASAP Domain 360 as their strategic sourcing partner.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
FQ5032B-19 6608 | crystals and oscillato | crystal 19.6608 mhz 20pf smd mhz crystal 19.6608mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
1.544MHZCRYSMD | NA | NA | Avl | RFQ |
4.9152MHZCRYHC-49S | NA | NA | Avl | RFQ |
FOXLF0368-20 | crystals and oscillato | crystal 3.6864 mhz 20pf mhz crystal 3.6864mhz ¦50ppm ¦30ppm 20pf 120 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
405-58.9824-1 | NA | NA | Avl | RFQ |
4.09600MHZCRYHC-49 | NA | NA | Avl | RFQ |
405-7.3728-46354 | NA | NA | Avl | RFQ |
40.000MHZ | NA | NA | Avl | RFQ |
390-24.000MHZ | NA | NA | Avl | RFQ |
FOXLF160-20 | crystals and oscillato | crystal 16.0 mhz 20pf mhz crystal 16mhz ¦50ppm ¦30ppm 20pf 20 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
00.1843200 MHZ | NA | NA | Avl | RFQ |
4.9152MHZCRYHC-49U | NA | NA | Avl | RFQ |
MH11761-L1 | NA | mini din jack 6pos pcra shilded | Avl | RFQ |
FOXSLF 115 | crystals and oscillato | crystal 11.0592 mhz series mhz crystal 11.0592mhz ¦50ppm ¦30ppm series 60 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
4.433619 | NA | NA | Avl | RFQ |
000.032768KHZ CRY SM | NA | NA | Avl | RFQ |
FSXLF327 | crystals and oscillato | crystal 32.768khz 12.5pf smd khz crystal (tuning fork) 32.768khz - ¦20ppm 12.5pf 65 kohm fundamental -40¦c ~ 85¦c - surface mount 4-smd flat lead (3 leads) 0.276"" l x 0.060"" w (7.00mm x 1.50mm) 0.055"" (1.40mm) digi-reel« | Avl | RFQ |
37500MHZ | NA | NA | Avl | RFQ |
4.000 MHZ | NA | hc-49 / sd3 / 4.000 | Avl | RFQ |
4.000000 MHZ OSC DIP | NA | NA | Avl | RFQ |
00.1843200MHZ | NA | NA | Avl | RFQ |
FOXLF120-20 | crystals and oscillato | crystal 12.0 mhz 20pf mhz crystal 12mhz ¦50ppm ¦30ppm 20pf 30 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
405-49.152-55534 | NA | NA | Avl | RFQ |
405-0.35-24260 | NA | NA | Avl | RFQ |
FQ3225B-12 | crystals and oscillato | crystal 12.000 mhz 20pf smt mhz crystal 12mhz ¦50ppm ¦50ppm 20pf 120 ohm fundamental -10¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) digi-reel« | Avl | RFQ |
FQ7050B-11 0592 | crystals and oscillato | crystal 11.0592 mhz 20pf smd mhz crystal 11.0592mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
4.032MHZHC-18 | NA | NA | Avl | RFQ |
4.096MHZ | NA | NA | Avl | RFQ |
405-66.667-4 | NA | NA | Avl | RFQ |
FOXLF115 | crystals and oscillato | crystal 11.0592 mhz series mhz crystal 11.0592mhz ¦50ppm ¦30ppm series 30 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
4.433619MHZ-49 | NA | NA | Avl | RFQ |
4.000000MHZ | NA | NA | Avl | RFQ |
39.160MHZ | NA | NA | Avl | RFQ |
FOXSLF 200 | crystals and oscillato | crystal 20.0 mhz series mhz crystal 20mhz ¦50ppm ¦30ppm series 30 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
405-6.144-30330 | NA | NA | Avl | RFQ |
40.000 MHZ F5C-2 FULL SIZ | NA | NA | Avl | RFQ |
40.000 MHZ | NA | f1100h | Avl | RFQ |
MH1106147D24F | NA | conn | Avl | RFQ |
FQ5032B-12 | crystals and oscillato | crystal 12.0 mhz 20pf smd mhz crystal 12mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
FQ7050B-8 | crystals and oscillato | crystal 8.0 mhz 20pf smd mhz crystal 8mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
FQ7050B-6 | crystals and oscillato | crystal 6.0000 mhz 20pf smt mhz crystal 6mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
4.000MHZ-F1100E | NA | NA | Avl | RFQ |
FOXLF040A | crystals and oscillato | crystal 4.0 mhz series mhz crystal 4mhz ¦50ppm ¦30ppm series 100 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
FOXLF0368S | crystals and oscillato | crystal 3.6864 mhz series mhz crystal 3.6864mhz ¦50ppm ¦30ppm series 120 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
4.000000MHZOSCDIP | NA | NA | Avl | RFQ |
405-58.9824-4 | NA | NA | Avl | RFQ |
FOXSDLF 0368-20 | crystals and oscillato | crystal 3.6864 mhz 20pf smd mhz crystal 3.6864mhz ¦50ppm ¦30ppm 20pf 200 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.461"" l x 0.197"" w (11.70mm x 5.00mm) 0.177"" (4.50mm) digi-reel« | Avl | RFQ |
FOXSDLF 221-20 | crystals and oscillato | crystal 22.1184 mhz 20pf smd mhz crystal 22.1184mhz ¦50ppm ¦30ppm 20pf 30 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.461"" l x 0.197"" w (11.70mm x 5.00mm) 0.177"" (4.50mm) digi-reel« | Avl | RFQ |
FOXSLF 0368-20 | crystals and oscillato | crystal 3.6864 mhz 20pf mhz crystal 3.6864mhz ¦50ppm ¦30ppm 20pf 200 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
FQ5032B-14 7456 | crystals and oscillato | crystal 14.7456 mhz 20pf smd mhz crystal 14.7456mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
404-1.048576-3 | NA | NA | Avl | RFQ |
DT10321-S3 | NA | NA | Avl | RFQ |
FQ3225B-16 | crystals and oscillato | crystal 16.000 mhz 20pf smt mhz crystal 16mhz ¦50ppm ¦50ppm 20pf 100 ohm fundamental -10¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) digi-reel« | Avl | RFQ |
FOXSLF 040A | crystals and oscillato | crystal 4.0 mhz series mhz crystal 4mhz ¦50ppm ¦30ppm series 150 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
FQ5032B-20 | crystals and oscillato | crystal 20.0 mhz 20pf smd mhz crystal 20mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
FOXSDLF 120-20 | crystals and oscillato | crystal 12.0 mhz 20pf smd mhz crystal 12mhz ¦50ppm ¦30ppm 20pf 60 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.461"" l x 0.197"" w (11.70mm x 5.00mm) 0.177"" (4.50mm) digi-reel« | Avl | RFQ |
FQ5032B-24 576 | crystals and oscillato | crystal 24.576 mhz 20pf smd mhz crystal 24.576mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
FOXLF115-20 | crystals and oscillato | crystal 11.0592 mhz 20pf mhz crystal 11.0592mhz ¦50ppm ¦30ppm 20pf 30 ohm fundamental -20¦c ~ 70¦c - through hole hc49/u 0.435"" l x 0.183"" w (11.05mm x 4.65mm) 0.530"" (13.46mm) bulk | Avl | RFQ |
000.032768KHZ CRY SMD | NA | NA | Avl | RFQ |
FQ5032B-16 | crystals and oscillato | crystal 16.0 mhz 20pf smd mhz crystal 16mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
FOXSLF 160 | crystals and oscillato | crystal 16.0 mhz series mhz crystal 16mhz ¦50ppm ¦30ppm series 40 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
FQ7050B-10 | crystals and oscillato | crystal 10.0 mhz 20pf smd mhz crystal 10mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
000.032768KHZCRYSMD | NA | NA | Avl | RFQ |
FOXSLF 120 | crystals and oscillato | crystal 12.0 mhz series mhz crystal 12mhz ¦50ppm ¦30ppm series 60 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
FOXSLF 143-20 | crystals and oscillato | crystal 14.31818 mhz 20pf mhz crystal 14.31818mhz ¦50ppm ¦30ppm 20pf 40 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.447"" l x 0.183"" w (11.35mm x 4.65mm) 0.142"" (3.60mm) bulk | Avl | RFQ |
40.000MHZ - FSO-2H | NA | incorporated in 1978 | Avl | RFQ |
4.09600MHZ CRY HC-49 | NA | NA | Avl | RFQ |
FQ5032B-24 | crystals and oscillato | crystal 24.0 mhz 20pf smd mhz crystal 24mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
FQ7050B-7 3728 | crystals and oscillato | crystal 7.3728 mhz 20pf smd mhz crystal 7.3728mhz ¦30ppm ¦30ppm 20pf 80 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
FQ5032B-25 | crystals and oscillato | crystal 25.000000 mhz 20pf smd mhz crystal 25mhz ¦30ppm ¦30ppm 20pf 50 ohm fundamental 0¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.047"" (1.20mm) digi-reel« | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote