ASAP Domain 360 is a leading distributor of aviation standards (AS) parts. On this page, you submit an Instant RFQ form for AS part numbers, such as AS-055085-06, AS 0 241 - 4912, AS-0008SYA1-C-A2C, AS 012 E50 75, AS-009AD, and others. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company with a NO CHINA sourcing pledge, you can rest assured that your parts are of the highest quality possible. Additionally, with distribution centers spread across North America and the U.K., we always provide expedited shipping to domestic and international customers alike.
Several organizations, including the National Aerospace Standards (NAS), Society of Automotive Engineers (SAE), American National Standards Institute (ANSI), and others, establish component standards for the aerospace industry. These standards are agreed upon by many aviation manufacturers for the benefit of safety and performance. At ASAP Domain 360, we offer customers cost savings and rapid lead times on an expansive inventory of AS products. Submit an RFQ today to learn why many customers rely upon ASAP Domain 360 as their strategic sourcing partner.
Part No | NSN | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|---|
AS-055085-06 | 5975016052468 | crenlo cab products inc | rack electrical equ | Avl | RFQ |
AS 0 241 - 4912 | NA | crydom inc | n/a | Avl | RFQ |
AS-0008SYA1-C-A2C | NA | alder creek tree service | n/a | Avl | RFQ |
AS 012 E50 75 | 5330012590417 | federal mogul corporation | packing preformed | Avl | RFQ |
AS-009AD | NA | other1 | n/a | Avl | RFQ |
AS-016-C83 | 5331008005182 | federal mogul corporation | n/a | Avl | RFQ |
AS-001A0 | NA | aeroflex control components inc | n/a | Avl | RFQ |
AS-0160 | 2530015359462 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0418 | 2530015248530 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-001-AO | NA | other a | n/a | Avl | RFQ |
AS-009AO | NA | asap technologies | n/a | Avl | RFQ |
AS-003AO | NA | alpha wire corp | n/a | Avl | RFQ |
AS-001 AO | NA | other1 | n/a | Avl | RFQ |
AS-0383-C | 5340015682327 | hutchinson industries inc | plug protective dus | Avl | RFQ |
AS-0022-00 | NA | allegro microsystems inc | n/a | Avl | RFQ |
AS-0468 | NA | other a | n/a | Avl | RFQ |
AS-003AO | NA | a i technology inc | n/a | Avl | RFQ |
AS 0356 | 5998013739339 | e f data corp | circuit card assemb | Avl | RFQ |
AS-0420-2ZI | NA | other a | n/a | Avl | RFQ |
AS-003 | NA | alpha electronics | n/a | Avl | RFQ |
AS-003 | NA | national semiconductor corp | n/a | Avl | RFQ |
AS-002AO | NA | other a | n/a | Avl | RFQ |
AS-003 | NA | ad | n/a | Avl | RFQ |
AS-0438 | 2530016184392 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-000000-18-FUND-SMD | NA | raltron | n/a | Avl | RFQ |
AS-000018 | 5975013363056 | stratus computer inc | interconnecting box | Avl | RFQ |
AS-0008SYA1-C-A2 | NA | alder | n/a | Avl | RFQ |
AS-0517-041 | 2530015608477 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-016 | NA | ad | n/a | Avl | RFQ |
AS-002A0 | NA | winbond electronics | n/a | Avl | RFQ |
AS-015-C83 | 5331008005180 | federal mogul corporation | n/a | Avl | RFQ |
AS-0226 | 2530015373979 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS.000000-18-FUND-SMD | NA | raltron electronics corp | n/a | Avl | RFQ |
AS-0383-C | 2530015678910 | hutchinson industries inc | lining friction | Avl | RFQ |
AS-0557-037 | 2530015630583 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS 005182 00 | 5975015211432 | crenlo cab products inc | shelf electrical equipment | Avl | RFQ |
AS-039C65 | 5331000058194 | federal mogul corporation | n/a | Avl | RFQ |
AS-0335SBA1-C | NA | alder creek tree service | n/a | Avl | RFQ |
AS-0383-C | 2530015681083 | hutchinson industries inc | beadlock pneumatic | Avl | RFQ |
AS-003 | NA | airsys distribution | n/a | Avl | RFQ |
AS 0365 | 5998014310640 | e f data corp | circuit card assemb | Avl | RFQ |
AS-0022-00 | NA | allegro microsystems inc | n/a | Avl | RFQ |
AS-026 | 5331015423705 | r cushman and associates inc | n/a | Avl | RFQ |
AS-003AD | NA | other1 | n/a | Avl | RFQ |
AS-0468 | NA | other a | n/a | Avl | RFQ |
AS-009 | NA | other1 | n/a | Avl | RFQ |
AS-0543C | 2530015605628 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-001 | NA | other1 | n/a | Avl | RFQ |
AS-0072-000 | NA | thermalloy inc | n/a | Avl | RFQ |
AS-032-1-Z | NA | pem | n/a | Avl | RFQ |
AS-002 AO | NA | other1 | n/a | Avl | RFQ |
AS-007 AO | NA | other1 | n/a | Avl | RFQ |
AS-01 | NA | cessna citation | balancer | Avl | RFQ |
AS-012-E50-75 | 5330012590417 | parker hannifin corp | packing preformed | Avl | RFQ |
AS-028-C83 | 5331008100669 | federal mogul corporation | n/a | Avl | RFQ |
AS-007 | NA | astec industries inc div astec | n/a | Avl | RFQ |
AS 030 | NA | philips | n/a | Avl | RFQ |
AS-0517-037 | 2530015608477 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS 0 10-35 SN | NA | deutsch corp | n/a | Avl | RFQ |
AS 016Q2 80 | 5331012806788 | federal mogul corporation | n/a | Avl | RFQ |
AS-000058 | NA | other a | n/a | Avl | RFQ |
AS-0072-000 | NA | thermalloy | n/a | Avl | RFQ |
AS-016 | NA | ad corp | n/a | Avl | RFQ |
AS-000-0020-06 | 5998013251539 | simpact associates inc | circuit card assemb | Avl | RFQ |
AS-032-1-Z | NA | penn union | n/a | Avl | RFQ |
AS-007A0 | NA | asi marine and industrial inc | n/a | Avl | RFQ |
AS-003 | NA | aic | n/a | Avl | RFQ |
AS-0022-00 | NA | allegro | n/a | Avl | RFQ |
AS-001A0 | NA | aeroflex | n/a | Avl | RFQ |
AS-0008SYA1-C-A2C | NA | alder | n/a | Avl | RFQ |
AS.059200-18-FUND-SMD | NA | raltron electronics corp | n/a | Avl | RFQ |
AS-009AO | NA | as | n/a | Avl | RFQ |
AS-02 | NA | other1 | n/a | Avl | RFQ |
AS-0423 | 2530015555033 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-003 | NA | alpha wire corp | n/a | Avl | RFQ |
AS-003 | NA | aic industrial lubricants | n/a | Avl | RFQ |
AS-0510-01 | 4730011956841 | wartsila lips inc | strainer sediment | Avl | RFQ |
AS-010-B46-70 | 5331012242548 | federal mogul corporation | n/a | Avl | RFQ |
AS-0326 | 2530015695909 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-009AO | NA | asi marine and industrial inc | n/a | Avl | RFQ |
AS-003AO | NA | ai | n/a | Avl | RFQ |
AS-059200-18-FUND-SMD | NA | raltron | n/a | Avl | RFQ |
AS-010MGT85 | NA | other a | n/a | Avl | RFQ |
AS-003 | NA | pmi | n/a | Avl | RFQ |
AS-01 | NA | cessna aircraft | n/a | Avl | RFQ |
AS-000058 | NA | other1 | n/a | Avl | RFQ |
AS-007A0 | NA | asi marine industrial | n/a | Avl | RFQ |
AS-010MGT85 | NA | other1 | n/a | Avl | RFQ |
AS-007-B46-70 | 5331002483832 | hutchinson seal corp | n/a | Avl | RFQ |
AS-0436-022 | 2530016188466 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS.000000-18-FUND-SMD | NA | raltron | n/a | Avl | RFQ |
AS-003 | NA | aic | n/a | Avl | RFQ |
AS-002A0 | NA | winbond electronics | n/a | Avl | RFQ |
AS-00AO | NA | alpha wire corp | n/a | Avl | RFQ |
AS-016 | NA | holtek | n/a | Avl | RFQ |
AS-000-0095-02 | 5935013464946 | simpact associates inc | connector assembly | Avl | RFQ |
AS-0436-041 | 2530015984010 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-016 | NA | holtek inc | n/a | Avl | RFQ |
AS-0530-00 | 4730011442155 | warren pumps llc | strainer sediment | Avl | RFQ |
AS-016 | NA | holtek | n/a | Avl | RFQ |
AS.000000-18-FUND-EXT | NA | raltron | n/a | Avl | RFQ |
AS-0388 REV F | 2530016000414 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0468 | NA | other1 | n/a | Avl | RFQ |
AS-0-PL | NA | elne | n/a | Avl | RFQ |
AS-02 | NA | other a | n/a | Avl | RFQ |
AS-009AD | NA | other a | n/a | Avl | RFQ |
AS-01 | NA | textron inc | balancer | Avl | RFQ |
AS-024-01-70 | 5331012680166 | federal mogul corporation | n/a | Avl | RFQ |
AS-009S | NA | winbond electronics | n/a | Avl | RFQ |
AS-0383-C | 5307015680127 | hutchinson industries inc | locator stud wheel | Avl | RFQ |
AS-05W-K-B05 | NA | fujitsu | n/a | Avl | RFQ |
AS-0326-017 | 2530015695909 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0540-036 | 2530015652137 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-002 | NA | other1 | n/a | Avl | RFQ |
AS-0008SYA1-C-A2 | NA | alder creek tree service | n/a | Avl | RFQ |
AS-007 | NA | astec | n/a | Avl | RFQ |
AS-05W-K | NA | other a | n/a | Avl | RFQ |
AS-001A0 | NA | nec | n/a | Avl | RFQ |
AS-0367 | 2530015546621 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0305 | 2530015413996 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-003AO | NA | alpha electronics | n/a | Avl | RFQ |
AS-032-2CI | 5310010376101 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS.059200-18-FUND-SMD | NA | raltron | n/a | Avl | RFQ |
AS-04 | NA | stk | n/a | Avl | RFQ |
AS-0529-C-037 | 2530015919223 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS 04 0170 | 4720007865314 | sae inc | hose assembly nonme | Avl | RFQ |
AS 0510 01 | 4730011956841 | john crane ltd | strainer sediment | Avl | RFQ |
AS-000-0140-01 | 5998013622813 | simpact associates inc | printed circuit boa | Avl | RFQ |
AS-032-1 | NA | captive fastener | n/a | Avl | RFQ |
AS-0603SYA2-C6 | NA | alder creek tree service | n/a | Avl | RFQ |
AS-040-B70 | NA | appleton electronics | n/a | Avl | RFQ |
AS-0603SBA2-C4 | NA | alder | n/a | Avl | RFQ |
AS-0550885-11 | 5975016055678 | crenlo cab products inc | chassis electrical | Avl | RFQ |
AS-001A0 | NA | aeroflex corporation | n/a | Avl | RFQ |
AS 0356 | 5998013739339 | comtech ef data corp | circuit card assemb | Avl | RFQ |
AS-01 | NA | cessna aircraft co | balancer | Avl | RFQ |
AS-0406 | 2530015359459 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-049 | 5331014794390 | cushman industries inc | n/a | Avl | RFQ |
AS-007A0 | NA | asi | n/a | Avl | RFQ |
AS-001 AO | NA | other a | n/a | Avl | RFQ |
AS-002AO | NA | other1 | n/a | Avl | RFQ |
AS 030 | NA | phillips industries inc | n/a | Avl | RFQ |
AS-009AO | NA | asi marine industrial | n/a | Avl | RFQ |
AS 026-1131-300 | NA | dialight | n/a | Avl | RFQ |
AS-049 | 5331014794390 | r cushman and associates inc | n/a | Avl | RFQ |
AS 032 2C | 5310009687504 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-009AO | NA | asi | n/a | Avl | RFQ |
AS-032-2-Z1 | 5310011377297 | penn engineering and manufacturing | nut self locking cl | Avl | RFQ |
AS-0383-C | 5310015680132 | hutchinson industries inc | nut plain cap | Avl | RFQ |
AS 0365 | 5998014310640 | comtech ef data corp | circuit card assemb | Avl | RFQ |
AS-0436 | 2530016090838 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-009S | NA | winbond electronics | n/a | Avl | RFQ |
AS-032-2 | 5310010376101 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-0603SBA2-C4 | NA | alder creek tree service | n/a | Avl | RFQ |
AS-0335SBA1-C | NA | alder | n/a | Avl | RFQ |
AS-000000-18-FUND-EXT | NA | raltron | n/a | Avl | RFQ |
AS-0558 | 2530015815779 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-032-1CI | 5310002538188 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-05W-K-B05 | NA | fujitsu ltd | n/a | Avl | RFQ |
AS-0383-C | 5365015678323 | hutchinson industries inc | spacer sleeve | Avl | RFQ |
AS-00AO | NA | alpha electronics | n/a | Avl | RFQ |
AS-002AO | NA | other a | n/a | Avl | RFQ |
AS-02 | NA | other a | n/a | Avl | RFQ |
AS-0420-2 | 5310010376102 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-000058 | NA | other a | n/a | Avl | RFQ |
AS-0383-C | 5305015680129 | hutchinson industries inc | screw cap hexagon h | Avl | RFQ |
AS-016 | NA | analog devices inc | n/a | Avl | RFQ |
AS-05W-K-B05 | NA | fujitsu | n/a | Avl | RFQ |
AS-04-0170 | 4720007865314 | society of automotive engineers inc | hose assembly nonme | Avl | RFQ |
AS-010MGT85 | NA | other a | n/a | Avl | RFQ |
AS-0457 | 2530015637275 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-032-2ZI | 5310011377297 | penn engineering and manufacturing | nut self locking cl | Avl | RFQ |
AS-05W-K | NA | other1 | n/a | Avl | RFQ |
AS-0530-01 | 5365012026817 | john crane ltd | spacer ring | Avl | RFQ |
AS-0420-2ZI | NA | other1 | n/a | Avl | RFQ |
AS-040S59 | 5330011279403 | federal mogul corporation | packing preformed | Avl | RFQ |
AS-0522-037 | 2530015555456 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-032-2 | NA | pem | n/a | Avl | RFQ |
AS-0435-037 | 2530015554749 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0529-037 | 2530015655657 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0603PGA2 | NA | alder creek tree service | n/a | Avl | RFQ |
AS-04 | NA | stk | n/a | Avl | RFQ |
AS-01290001REV08 NT5 | NA | hp | n/a | Avl | RFQ |
AS.000000-18-FUND-EXT | NA | raltron electronics corp | n/a | Avl | RFQ |
AS-0072-000 | NA | thermalloy co inc | n/a | Avl | RFQ |
AS-0603WCA2-C4 | NA | alder | n/a | Avl | RFQ |
AS 0420 2ZI | 5310010376102 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-022-01-70 | 5331012701267 | federal mogul corporation | n/a | Avl | RFQ |
AS-007 | NA | astec america inc | n/a | Avl | RFQ |
AS-0383-C | 5310015678327 | hutchinson industries inc | nut plain cap | Avl | RFQ |
AS-009AD | NA | other a | n/a | Avl | RFQ |
AS 036S59 | 5330011279402 | federal mogul corporation | packing preformed | Avl | RFQ |
AS-0557 | 2530015630583 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0581-C | 2530015685738 | hutchinson industries inc | rim outer flange | Avl | RFQ |
AS-030 | NA | philips semiconductors | n/a | Avl | RFQ |
AS-0420-2CI | 5310010376102 | penn engineering and manufacturing | nut plain clinch | Avl | RFQ |
AS-0390 | 2530015975263 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-0383 | 2530015695909 | hutchinson industries inc | wheel pneumatic tir | Avl | RFQ |
AS-05W-K | NA | other a | n/a | Avl | RFQ |
AS-01505-AAR | 5985011262100 | sensor and antenna systems | antenna | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote