If you are looking for a great deal on high-quality Cables Wires Management Electronic components, then you've come to the right place. At ASAP Domain 360, we can help customers secure rapid lead times and competitive pricing on top requested Cables Wires Management Electronic part numbers, such as 1-604774-0, 005299-000, 071275-000, 1-558843-1, 021174-000, and others. If you would like to receive a quote for any of these Cables Wires Management Electronic components, please fill out and submit an Instant RFQ form as provided on this page. As a customer-centric leading parts distributor, our team members will provide you with a customized solution within 15 minutes or less.
ASAP Domain 360 is an AS9120B, ISO 9001:2015, and FAA AC 00-56 accredited company. We uphold several quality assurance measures and regularly subject our inventory to strenuous testing to ensure customers receive the highest quality components possible. If you need your parts quickly, you can depend upon our global network of distribution centers which allows us to provide expedited shipping all the time.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1-604774-0 | te connectivity | cable tie standard 15 1/2"" black standard locking 4.00"" (101.60mm) 1.29 (393.71mm) 0.184"" (4.67mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg black | Avl | RFQ |
005299-000 | te connectivity | cable termination rg/u 179 316 - - - - - | Avl | RFQ |
071275-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.500"" (12.7mm) 0.250"" (6.4mm) 0.025"" (0.64mm) polyolefin flame retardant fluid resistant black | Avl | RFQ |
1-558843-1 | te connectivity | k series carrier cable marker carrier cable and wire marker k-type« cable markers pvc 12 digit length | Avl | RFQ |
021174-000 | te connectivity | shield terminator solder sleeve - - - - - | Avl | RFQ |
1-380936-0 | te connectivity | conn mr grommet 20 24 36pos .375 bushing split round - 0.687"" od x 0.375"" id x 0.500"" h (17.45mm x 9.53mm x 12.70mm) cable wires pvc flexible black | Avl | RFQ |
065762-000 | te connectivity | shield terminator - - - - - | Avl | RFQ |
1-350380-1 | te connectivity | conn mr grommet 9 12 15pos .281 bushing split round - 0.562"" od x 0.281"" id x 0.375"" h (14.27mm x 7.14mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
024278-000 | te connectivity | shield terminator - - - - - | Avl | RFQ |
1 5-20-SJ3000-RED | 3m | reclosable fstnr 1.5"" x 20ft red hook and loop - strip variable 20.0 (6.10m) 1.500"" (38.10mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll red | Avl | RFQ |
1 5-20-SJ3000-BLK | 3m | reclosable fstnr 1.5"" x 20ft blk hook and loop - strip variable 20.0 (6.10m) 1.500"" (38.10mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll black | Avl | RFQ |
1-350379-1 | te connectivity | conn mr grommet 9 12 15pos .250 bushing split round - 0.562"" od x 0.250"" id x 0.375"" h (14.27mm x 6.35mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
1-604774-9 | te connectivity | cable tie standard 15 1/2"" natrl standard locking 4.00"" (101.60mm) 1.29 (393.71mm) 0.184"" (4.67mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
031822-000 | te connectivity | s02-18-r-3 wire to wire 0.170"" (4.3mm) 0.200"" (5.1mm) 0.650"" (16.50mm) blue transparent preinstalled lead wire | Avl | RFQ |
1-558842-1 | te connectivity | conn ferrule rg/u 59b crimp tin ferrule coaxial cable; rg-59b 71b tin plate insulation diameter - 3.68mm ~ 4.67mm | Avl | RFQ |
1-350376-0 | te connectivity | conn mr grommet 6pos dia .218 bushing split round - 0.450"" od x 0.218"" id x 0.375"" h (11.43mm x 5.54mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
030791-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.805"" (20.4mm) 0.374"" (9.5mm) 0.030"" (0.76mm) polyolefin flame retardant black | Avl | RFQ |
089827-000 | te connectivity | coaxial cable solder sleeve - - - - - | Avl | RFQ |
031307-000 | te connectivity | b-150-13 wire to wire 0.510"" (13.0mm) 0.595"" (15.1mm) 1.79"" (45.47mm) clear - | Avl | RFQ |
027421-000 | te connectivity | heat shrinkable cable feedthro - - - - - - - - | Avl | RFQ |
1 2-20-SJ3000-BLK | 3m | reclosable fstnr 1/2"" x 20ft blk hook and loop - strip variable 20.0 (6.10m) 0.500"" (12.70mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll black | Avl | RFQ |
024015-000 | te connectivity | cable termination - - - - - | Avl | RFQ |
050671-000 | te connectivity | solder sleeve terminator - - - - - | Avl | RFQ |
035377P004 | te connectivity | heat shrink tubing tubing semi rigid 4 to 1 4.00 (1.22m) 0.430"" (10.9mm) 0.095"" (2.4mm) 0.075"" (1.91mm) polyolefin adhesive lined fluid resistant clear | Avl | RFQ |
003347-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.375"" (9.5mm) 0.187"" (4.8mm) 0.025"" (0.64mm) polyolefin flame retardant fluid resistant yellow | Avl | RFQ |
018307-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.063"" (1.6mm) 0.031"" (0.8mm) 0.012"" (0.30mm) polyolefin flame retardant black | Avl | RFQ |
041911-000 | te connectivity | st63-2-00 wire to wire 0.105"" (2.6mm) 0.145"" (3.7mm) 0.650"" (16.50mm) blue transparent environment resistant | Avl | RFQ |
1-608687-9 | te connectivity | cable tie standard nyln 203.20mm standard locking 2.00"" (50.80mm) 0.667 (203.20mm 8.00"") 0.100"" (2.54mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg natural | Avl | RFQ |
013055-000 | te connectivity | boot molded y - - - - - - | Avl | RFQ |
1-608694-9 | te connectivity | cable tie 8 1/2"" #10 screw mt standard locking 1.75"" (44.45mm) 0.708 (215.80mm 8.50"") 0.188"" (4.78mm) screw mount mounting hole 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
052095-000 | te connectivity | d-sub boot r/a boot - fluoroelastomer - | Avl | RFQ |
036259N001 | te connectivity | 202d121-4-60/42-0-cs5077 - - - - - - | Avl | RFQ |
063725P022 | te connectivity | heatshrink dual wall coil 4 tubing semi rigid 4 to 1 4.00 (1.22m) 0.293"" (7.4mm) 0.065"" (1.65mm) 0.060"" (1.52mm) polyolefin adhesive lined flame retardant black | Avl | RFQ |
1-604772-0 | te connectivity | cable tie 8"" black 50lb standard locking 1.75"" (44.45mm) 0.667 (203.20mm 8.00"") 0.181"" (4.60mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg black | Avl | RFQ |
090550-000 | te connectivity | solder sleeve terminator - - - - - | Avl | RFQ |
041618-000 | te connectivity | boot molded - - - - - - | Avl | RFQ |
1-604751-9 | te connectivity | cable tie standard nylon 11.83"" standard locking 3.00"" (76.20mm) 0.986 (300.48mm 11.83"") 0.183"" (4.65mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-603230-9 | te connectivity | cable tie flag nat 100pk marker strap/flag tie 0.75"" (19.05mm) 0.354 (107.95mm 4.25"") 0.168"" (4.30mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg natural | Avl | RFQ |
034565-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.540"" (13.7mm) 0.250"" (6.4mm) 0.025"" (0.64mm) polyolefin flame retardant white | Avl | RFQ |
1-558402-1 | te connectivity | conn block assy 100pr 110connect block assembly 110 connect plastic 100 pairs | Avl | RFQ |
030765-000 | te connectivity | d-101-00cs1290 wire to wire 0.180"" (4.5mm) 0.200"" (5.0mm) 0.680"" (17.27mm) blue transparent - | Avl | RFQ |
1-604751-0 | te connectivity | cable tie standard nylon 11.83"" standard locking 3.00"" (76.20mm) 0.986 (300.48mm 11.83"") 0.183"" (4.65mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg black | Avl | RFQ |
046571J001 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.732"" (18.6mm) 0.354"" (9.0mm) 0.022"" (0.56mm) polyolefin flame retardant black | Avl | RFQ |
096673-000 | te connectivity | boot molded - - - - - - | Avl | RFQ |
026831-000 | te connectivity | 202w302-25-0 - - - - - - | Avl | RFQ |
074977-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.125"" (3.2mm) 0.062"" (1.6mm) 0.013"" (0.33mm) polyolefin flame retardant black | Avl | RFQ |
1-608687-0 | te connectivity | cable tie 8"" 18# standard standard locking 2.00"" (50.80mm) 0.667 (203.20mm 8.00"") 0.100"" (2.54mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg black | Avl | RFQ |
1-558400-1 | te connectivity | conn block assy 5pr 110connect block assembly 110 connect plastic 5 pairs | Avl | RFQ |
1-604773-9 | te connectivity | cable tie hd 15-1/4"" nat 100pk standard locking 4.00"" (101.60mm) 1.28 (390.14mm) 0.303"" (7.70mm) free hanging (in-line) 120 lbs. (54.4 kg) - nylon 100 per pkg natural | Avl | RFQ |
073937-000 | te connectivity | d-sce-2.5k-6.4-50-s1-4 - - - - - - - | Avl | RFQ |
069071-000 | te connectivity | boot molded str size 56 boot circular connectors 56 elastomer - - | Avl | RFQ |
085193P003 | te connectivity | heat shrink tubing tubing semi rigid 4 to 1 4.00 (1.22m) 0.701"" (17.8mm) 0.175"" (4.45mm) 0.095"" (2.41mm) polyolefin adhesive lined fluid resistant clear | Avl | RFQ |
1-350378-1 | te connectivity | conn mr grommet 9 12 15pos .218 bushing split round - 0.562"" od x 0.218"" id x 0.375"" h (14.27mm x 5.54mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
012361-000 | te connectivity | shield terminator solder sleeve - - - - - | Avl | RFQ |
1-558401-1 | te connectivity | conn block assy 50pr 110connect block assembly 110 connect plastic 50 pairs | Avl | RFQ |
060537-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.750"" (19.0mm) 0.374"" (9.5mm) 0.030"" (0.76mm) polyolefin flame retardant fluid resistant blue | Avl | RFQ |
1-603322-2 | te connectivity | heat shrink 1/16""x 1000 blk tubing flexible 2 to 1 1000 (304.8m) 0.063"" (1.6mm) 0.031"" (0.8mm) 0.017"" (0.43mm) polyolefin fluid resistant black | Avl | RFQ |
074001-000 | te connectivity | heat shrink tubing tubing flexible 2 to 1 - 0.402"" (10.2mm) 0.187"" (4.8mm) 0.025"" (0.64mm) polyolefin flame retardant white | Avl | RFQ |
062806-000 | te connectivity | shield terminator - - - - - | Avl | RFQ |
084483-000 | te connectivity | solder sleeve .275"" dia grey wire to wire 0.275"" (7.0mm) 1.655"" (42.04mm) clear - | Avl | RFQ |
057837-000 | te connectivity | boot molded straight - - - - - - | Avl | RFQ |
084577-000 | te connectivity | solder sleeve terminator - - - - - | Avl | RFQ |
063725P021 | te connectivity | heat shrink tubing tubing semi rigid 4 to 1 0.088 (27.00mm 1.06"") 0.293"" (7.4mm) 0.065"" (1.65mm) 0.060"" (1.52mm) polyolefin adhesive lined flame retardant fluid resistant black | Avl | RFQ |
016942-000 | te connectivity | boot molded - - - - - - | Avl | RFQ |
066185-000 | te connectivity | solder sleeve terminator - - - - - | Avl | RFQ |
1-20-SJ3000-RED | 3m | reclosable fstnr 1"" x 20ft red hook and loop - strip variable 20.0 (6.10m) 1.000"" (25.40mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll red | Avl | RFQ |
1-608694-0 | te connectivity | cable tie #10 scr.mt blk 100pk standard locking 1.75"" (44.45mm) 0.708 (215.80mm 8.50"") 0.188"" (4.78mm) screw mount mounting hole 50 lbs. (22.7 kg) - nylon 100 per pkg black | Avl | RFQ |
060429-000 | te connectivity | boot molded 1 to 3 cables - - - - - - | Avl | RFQ |
1-603227-9 | te connectivity | cable tie nat 6"" 100/pack standard locking 1.25"" (31.75mm) 0.500 (152.40mm 6.00"") 0.142"" (3.61mm) free hanging (in-line) 30 lbs. (13.6 kg) - nylon 100 per pkg natural | Avl | RFQ |
042313-000 | te connectivity | b-150-23 wire to wire 0.885"" (22.5mm) 0.964"" (24.5mm) 3.15"" (80.00mm) clear - | Avl | RFQ |
1-608702-9 | te connectivity | ident tie natity134c marker strap/flag tie 1.75"" (44.45mm) 0.667 (203.20mm 8.00"") 0.185"" (4.70mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
073170-000 | te connectivity | shield terminator - - - - - | Avl | RFQ |
1-558841-1 | te connectivity | conn block assy 300pr 110connect block assembly 110 connect plastic 300 pairs with off surface support | Avl | RFQ |
1-20-SJ3000-BLK | 3m | reclosable fstnr 1"" x 20ft blk hook and loop - strip variable 20.0 (6.10m) 1.000"" (25.40mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll black | Avl | RFQ |
016211-000 | te connectivity | boot molded str size 63 w/lip boot circular connectors 63 zero halogen - black | Avl | RFQ |
1-608695-9 | te connectivity | cable tie #10 scr. mt. 16"" standard locking 4.00"" (101.60mm) 1.33 (406.40mm) 0.187"" (4.75mm) screw mount mounting hole 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-603231-9 | te connectivity | cable tie #4 screw mount 4.25"" standard locking 0.75"" (19.05mm) 0.354 (107.95mm 4.25"") 0.099"" (2.52mm) screw mount mounting hole 18 lbs (8.2 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-608701-9 | te connectivity | cable tie 4"" 18# identification standard locking 0.75"" (19.05mm) 0.333 (101.60mm 4.00"") 0.098"" (2.50mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-603227-0 | te connectivity | cable tie black 6"" 100/pack standard locking 1.25"" (31.75mm) 0.500 (152.40mm 6.00"") 0.142"" (3.61mm) free hanging (in-line) 30 lbs. (13.6 kg) - nylon 100 per pkg black | Avl | RFQ |
080534-000 | te connectivity | boot molded straight - - - - - - | Avl | RFQ |
1-350087-0 | te connectivity | cable tie mount base black single opening screw #8 0.97"" l x 0.46"" w x 0.25"" h (24.6mm x 11.7mm x 6.4mm) cable ties nylon black | Avl | RFQ |
1-1106302-9 | te connectivity | conn cable clamp schelle 4.5mm u-clip - screw steel gray | Avl | RFQ |
1-608692-0 | te connectivity | cable tie releas nylon 165.10mm standard releasable 1.38"" (35.05mm) 0.542 (165.10mm 6.50"") 0.186"" (4.72mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg black | Avl | RFQ |
1-380935-0 | te connectivity | conn mr grommet 20 24 36pos .437 bushing split round - 0.687"" od x 0.437"" id x 0.500"" h (17.45mm x 11.10mm x 12.70mm) cable wires pvc flexible black | Avl | RFQ |
1-604476-9 | te connectivity | cable tie 8-1/2"" nat rel.100pk standard releasable 2.00"" (50.80mm) 0.708 (215.80mm 8.50"") 0.157"" (3.99mm) free hanging (in-line) 40 lbs. (18.1 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-604771-0 | te connectivity | cable tie 4"" black 100pk standard locking 0.75"" (19.05mm) 0.333 (101.60mm 4.00"") 0.096"" (2.44mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg black | Avl | RFQ |
1-53712-1 | te connectivity | heat shrink tubing 1.10 x 48"" tubing semi rigid 3 to 1 4.08 (1.24m) 1.100"" (27.9mm) 0.375"" (9.5mm) 0.120"" (3.05mm) polyolefin adhesive lined black | Avl | RFQ |
067771-000 | te connectivity | boot molded r/a size 42 w/lip boot circular connectors 42 polyolefin angled - 90¦ - | Avl | RFQ |
1-350377-0 | te connectivity | conn mr grommet 6pos dia .156 bushing split round - 0.450"" od x 0.156"" id x 0.375"" h (11.43mm x 3.96mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
1-380937-0 | te connectivity | conn mr grommet 20 24 36pos .312 bushing split round - 0.687"" od x 0.312"" id x 0.500"" h (17.45mm x 7.92mm x 12.70mm) cable wires pvc flexible black | Avl | RFQ |
090774-000 | te connectivity | shield terminator solder sleeve - - - - - | Avl | RFQ |
1-558840-1 | te connectivity | conn block assy 100pr 110connect block assembly 110 connect plastic 100 pairs with off surface support | Avl | RFQ |
1-53713-3 | te connectivity | heat shrink tubing 1.50 x 48"" tubing semi rigid 3 to 1 0.750 (228.60mm 9.00"") 1.500"" (38.1mm) 0.500"" (12.7mm) 0.140"" (3.56mm) polyolefin adhesive lined black | Avl | RFQ |
1-604773-0 | te connectivity | cable tie heavy duty 15"" black standard locking 4.00"" (101.60mm) 1.28 (390.14mm) 0.303"" (7.70mm) free hanging (in-line) 120 lbs. (54.4 kg) - nylon 100 per pkg black | Avl | RFQ |
1-558839-1 | te connectivity | conn block assy 50pr 110connect block assembly 110 connect plastic 50 pairs with off surface support | Avl | RFQ |
1 2-20-SJ3000-RED | 3m | reclosable fstnr 1/2"" x 20ft red hook and loop - strip variable 20.0 (6.10m) 0.500"" (12.70mm) free hanging (in-line) 31 lbs. (14.06 kg) - polypropylene hook polyester loop roll red | Avl | RFQ |
1-604772-9 | te connectivity | cable tie 8"" natural 100pk standard locking 1.75"" (44.45mm) 0.667 (203.20mm 8.00"") 0.181"" (4.60mm) free hanging (in-line) 50 lbs. (22.7 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-608693-9 | te connectivity | cable tie 6 1/4"" 30# screw mount standard locking 1.25"" (31.75mm) 0.517 (157.58mm 6.20"") 0.142"" (3.61mm) screw mount mounting hole 30 lbs. (13.6 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-604771-9 | te connectivity | cable tie 4"" natural 18lb standard locking 0.75"" (19.05mm) 0.333 (101.60mm 4.00"") 0.096"" (2.44mm) free hanging (in-line) 18 lbs (8.2 kg) - nylon 100 per pkg natural | Avl | RFQ |
1-350375-0 | te connectivity | conn mr grommet 6pos dia .296 bushing split round - 0.450"" od x 0.296"" id x 0.375"" h (11.43mm x 7.52mm x 9.53mm) cable wires pvc flexible black | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote