Mfg Part Number: 07202 00 | Alternate P/N: 0720200 |
NSN : 3020-01-078-7485 | NIIN : 010787485 |
CAGE Code : 15472 | Manufacturer: 3M Purification Pty Limited |
Item Name : Gear Spur | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in 07202 00 part number. At ASAP Domain 360, we offer an unparalleled inventory of premium NSN components. 07202 00 part is listed with the description of Gear Spur, along with the NSN 3020-01-078-7485. ASAP Domain 360 has a strict No-China Sourcing pledge, and we only stock our NSN parts from reliable manufacturers like 3M Purification Pty Limited. If you are interested in initiating the purchasing process for 07202 00 part, please fill out and submit the Instant RFQ form provided below. Upon receiving your request, an account manager will contact you in 15 minutes or less with a personalized quotation for comparison.
ASAP Domain 360 offers many high-quality NSN parts available for immediate purchase. A National Stock Number (NSN) is a numeric code used to classify components manufactured, bought, and sold in the federal supply system. Each NSN is unique, and the various numbers can be used to describe qualities like the item's country of origin and federal supply class. This system is used by the United States DOD and every other NATO-allied nation to eliminate confusion and the duplication of orders. At ASAP domain, finding your required NSN part is simple. Furthermore, this component, 3020-01-078-7485, is also listed with its CAGE Code 15472 belonging to 3M Purification Pty Limited for ease of search.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-078-7485 Item Description: Gear Spur | 3020 | 010787485 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
07202 00 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 2.2500 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 36 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CBBL | FEATURES PROVIDED | CASEHARDENED |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.375 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.375 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.500 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.501 INCHES BOTH ENDS |
CWSN | KEYWAY NOMINAL WIDTH | 0.094 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.2968 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PINNED FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.250 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote