Mfg Part Number: 215-000-001 | Alternate P/N: 215000001 |
NSN : 6110-01-503-3557 | NIIN : 015033557 |
CAGE Code : 6Z538 | Manufacturer: Carolina Power Systems Of Sumter Inc |
Item Name : Starter Motor | FSC : 6110 Electrical Control Equipment |
Thank you for your interest in 215-000-001 part number. At ASAP Domain 360, we offer an unparalleled inventory of premium NSN components. 215-000-001 part is listed with the description of Starter Motor, along with the NSN 6110-01-503-3557. ASAP Domain 360 has a strict No-China Sourcing pledge, and we only stock our NSN parts from reliable manufacturers like Carolina Power Systems Of Sumter Inc. If you are interested in initiating the purchasing process for 215-000-001 part, please fill out and submit the Instant RFQ form provided below. Upon receiving your request, an account manager will contact you in 15 minutes or less with a personalized quotation for comparison.
ASAP Domain 360 offers many high-quality NSN parts available for immediate purchase. A National Stock Number (NSN) is a numeric code used to classify components manufactured, bought, and sold in the federal supply system. Each NSN is unique, and the various numbers can be used to describe qualities like the item's country of origin and federal supply class. This system is used by the United States DOD and every other NATO-allied nation to eliminate confusion and the duplication of orders. At ASAP domain, finding your required NSN part is simple. Furthermore, this component, 6110-01-503-3557, is also listed with its CAGE Code 6Z538 belonging to Carolina Power Systems Of Sumter Inc for ease of search.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-01-503-3557 Item Description: Starter Motor | 6110 | 015033557 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
215-000-001 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | DRIPPROOF |
ABKW | OVERALL HEIGHT | 18.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.120 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 440.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFLW | ACTUATION METHOD | MANUAL |
AGAV | END ITEM IDENTIFICATION | CONTROLLER,AC TYPE QA0 |
AGLD | PERFORMANCE TYPE | MANUAL |
AGUE | FUSE ACCOMMODATION QUANTITY | 2 |
AKPS | DUTY CYCLE | CONTINUOUS |
ANCN | OPERATING VOLTAGE CHARACTERISTIC | FULL |
ANCY | HORSEPOWER RATING | 5.000 |
ANDG | FUSE CURRENT RATING IN AMPS | 10.0 |
ANDX | AMBIENT TEMP | 50.0 DEG CELSIUS |
ANPZ | INCLOSURE FEATURE | DRIPPROOF |
ANQC | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION STANDARDS DESIGN | NOT DESIGNED PER NEMA STD |
AQZF | CONTROL TYPE | LOCAL |
CBBL | FEATURES PROVIDED | CIRCUIT PROTECTION FUSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | (INAVY)CONTROLLER, MOTOR;(DRAWING)MOTOR CONTROLLER MOGAS SVC PUMP ASSY(215-345-010) |
FAAZ | PHASE | THREE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote