Mfg Part Number: 5L.4583.002.36 | Alternate P/N: 5L458300236 |
NSN : 5935-00-421-8848 | NIIN : 004218848 |
CAGE Code : D1901 | Manufacturer: Hensoldt Sensors Gmbh Div Seps |
Item Name : Adapter Connector | FSC : 5935 Connectors Electrical |
Thank you for your interest in 5L.4583.002.36 part number. At ASAP Domain 360, we offer an unparalleled inventory of premium NSN components. 5L.4583.002.36 part is listed with the description of Adapter Connector, along with the NSN 5935-00-421-8848. ASAP Domain 360 has a strict No-China Sourcing pledge, and we only stock our NSN parts from reliable manufacturers like Hensoldt Sensors Gmbh Div Seps. If you are interested in initiating the purchasing process for 5L.4583.002.36 part, please fill out and submit the Instant RFQ form provided below. Upon receiving your request, an account manager will contact you in 15 minutes or less with a personalized quotation for comparison.
ASAP Domain 360 offers many high-quality NSN parts available for immediate purchase. A National Stock Number (NSN) is a numeric code used to classify components manufactured, bought, and sold in the federal supply system. Each NSN is unique, and the various numbers can be used to describe qualities like the item's country of origin and federal supply class. This system is used by the United States DOD and every other NATO-allied nation to eliminate confusion and the duplication of orders. At ASAP domain, finding your required NSN part is simple. Furthermore, this component, 5935-00-421-8848, is also listed with its CAGE Code D1901 belonging to Hensoldt Sensors Gmbh Div Seps for ease of search.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-421-8848 Item Description: Adapter Connector | 5935 | 004218848 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5l.4583.002.36 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CONNECTOR | AAJD | THREAD CLASS2A AND 2A |
CONNECTOR | AAJF | THREAD DIRECTIONRIGHT-HAND AND RIGHT-HAND |
CONNECTOR | AAQL | BODY STYLESTRAIGHT SHAPE EXTERNAL COUPLING |
CONNECTOR | ABHP | OVERALL LENGTH0 865 INCHES MINIMUM AND 0 885 INCHES MAXIMUM |
CONNECTOR | ADAV | OVERALL DIAMETER0 495 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
CONNECTOR | AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE0 550 INCHES MAXIMUM |
CONNECTOR | AFQQ | MOUNTING FACILITY THICKNESS0 190 INCHES MAXIMUM |
CONNECTOR | AFQR | THREADED DEVICE TYPECOUPLING FACILITY AND MOUNTING BUSHING |
CONNECTOR | AFQW | MATING END QUANTITY2 |
CONNECTOR | AFQX | CONTACT POSITION ARRANGEMENT STYLENONSTD ALL MATING ENDS |
CONNECTOR | AFQZ | CONTACT REMOVABILITYNONREMOVABLE ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | AFRF | CONTACT MAXIMUM FREQUENCY RATING12400 0 MEGAHERTZ ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | AFRT | SHELL TYPESOLID |
CONNECTOR | AFRV | CONNECTOR LOCKING METHODEXTERNALLY THREADED SHELL |
CONNECTOR | AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS50 0 ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | CMLP | THREAD QUANTITY PER INCH36 AND 32 |
CONNECTOR | CQJX | NOMINAL THREAD SIZE0 250 INCHES AND 0 3125 INCHES |
CONNECTOR | CQTZ | CONTACT MATERIALCOPPER ALLOY ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | CQYH | CONTACT SURFACE TREATMENTGOLD ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | CQZG | INSERT MATERIALGLASS ALL MATING ENDS |
CONNECTOR | CSPT | SHELL MATERIALSTEEL CORROSION RESISTING |
CONNECTOR | CSWM | SHELL SURFACE TREATMENTOXIDE |
CONNECTOR | CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONMIL-F-14072FINISH NO E311TYPE 1 MIL SPEC SINGLE TREATMENT RESPONSE |
CONNECTOR | CXCG | INCLUDED CONTACT QUANTITY2 ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | CXCJ | BUSHING ACCOMMODATION HOLE SHAPEROUND WFLAT |
CONNECTOR | CXCL | INCLUDED CONTACT TYPECOAXIAL SOCKET ALL MATING ENDS SINGLE CONTACT GROUPING |
CONNECTOR | PMLC | PRECIOUS MATERIAL AND LOCATIONCONTACT SURFACES GOLD |
CONNECTOR | PMWT | PRECIOUS MATERIAL AND WEIGHT0 010 GOLD GRAINS TROY |
CONNECTOR | PRMT | PRECIOUS MATERIALGOLD |
CONNECTOR | THSD | THREAD SERIES DESIGNATORUNS AND UNEF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote