Mfg Part Number: KD4 150 HQ | Alternate P/N: KD4150HQ |
NSN : 5985-01-303-0736 | NIIN : 013030736 |
CAGE Code : 57202 | Manufacturer: Radiall Usa Inc |
Item Name : Antenna | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in KD4 150 HQ part number. At ASAP Domain 360, we offer an unparalleled inventory of premium NSN components. KD4 150 HQ part is listed with the description of Antenna, along with the NSN 5985-01-303-0736. ASAP Domain 360 has a strict No-China Sourcing pledge, and we only stock our NSN parts from reliable manufacturers like Radiall Usa Inc. If you are interested in initiating the purchasing process for KD4 150 HQ part, please fill out and submit the Instant RFQ form provided below. Upon receiving your request, an account manager will contact you in 15 minutes or less with a personalized quotation for comparison.
ASAP Domain 360 offers many high-quality NSN parts available for immediate purchase. A National Stock Number (NSN) is a numeric code used to classify components manufactured, bought, and sold in the federal supply system. Each NSN is unique, and the various numbers can be used to describe qualities like the item's country of origin and federal supply class. This system is used by the United States DOD and every other NATO-allied nation to eliminate confusion and the duplication of orders. At ASAP domain, finding your required NSN part is simple. Furthermore, this component, 5985-01-303-0736, is also listed with its CAGE Code 57202 belonging to Radiall Usa Inc for ease of search.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-303-0736 Item Description: Antenna | 5985 | 013030736 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KD4 150 HQ | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 150.000 MEGAHERTZ MINIMUM SINGLE ANTENNA ELEMENT AND 161.000 MEGAHERTZ MAXIMUM SINGLE ANTENNA ELEMENT |
AGAV | END ITEM IDENTIFICATION | 3695-01-268-9156 ANTENNA,QYARTER WAVE |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC SINGLE ANTENNA ELEMENT |
AHUD | CONNECTOR END DESIGN | PIN SINGLE ANTENNA ELEMENT |
AJCU | RADIATION PATTERN | OMNIDIRECTIONAL SINGLE ANTENNA ELEMENT |
AJDH | BEAM SCANNING METHOD | FIXED SINGLE ANTENNA ELEMENT |
APGF | DESIGN TYPE | WHIP SINGLE ANTENNA ELEMENT |
CSCF | TERMINAL TYPE | RECEPTACLE, COAXIAL SINGLE ANTENNA ELEMENT |
ZZZV | FSC APPLICATION DATA | ANTENNA SYSTEMS |
AXGY | MOUNTING METHOD | CONNECTOR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote