Mfg Part Number: 838-000-U2J0-250J | Alternate P/N: 838000U2J0250J |
NSN : 5910-00-078-6735 | NIIN : 000786735 |
CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Fixed Cer | FSC : 5910 Capacitors |
Thank you for your interest in 838-000-U2J0-250J part number. At ASAP Domain 360, we offer an unparalleled inventory of premium NSN components. 838-000-U2J0-250J part is listed with the description of Capacitor Fixed Cer, along with the NSN 5910-00-078-6735. ASAP Domain 360 has a strict No-China Sourcing pledge, and we only stock our NSN parts from reliable manufacturers like Tusonix Inc. If you are interested in initiating the purchasing process for 838-000-U2J0-250J part, please fill out and submit the Instant RFQ form provided below. Upon receiving your request, an account manager will contact you in 15 minutes or less with a personalized quotation for comparison.
ASAP Domain 360 offers many high-quality NSN parts available for immediate purchase. A National Stock Number (NSN) is a numeric code used to classify components manufactured, bought, and sold in the federal supply system. Each NSN is unique, and the various numbers can be used to describe qualities like the item's country of origin and federal supply class. This system is used by the United States DOD and every other NATO-allied nation to eliminate confusion and the duplication of orders. At ASAP domain, finding your required NSN part is simple. Furthermore, this component, 5910-00-078-6735, is also listed with its CAGE Code 59660 belonging to Tusonix Inc for ease of search.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-078-6735 Item Description: Capacitor Fixed Cer | 5910 | 000786735 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
838-000-U2j0-250j | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.290 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 25.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -120.0/+120.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 7500.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 300.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote